135. | This one made it easier for me to figure out how to solve the problems. |
137. | Pretty good compared to others |
138. | I like the unlimited tries. |
139. | It is way easier to put answers in and your answer doesn't have to always be spot on. |
140. | I liked this homework MUCH better than other systems, it provided feed back in order to help and told you the value of the problem as you tried which was also helpful. |
142. | Much better than the others. |
143. | Its far better not only because it is free, but because it is highly customized toward physics. |
144. | it seems to work better |
146. | I feel like it's a better system then turning in homework. |
147. | I think it helps much more than others. |
148. | it was helpful to have multiple tries and hints as to what was wrong (ie. wrong units, off by a factor, etc) |
149. | its certainly better than the my(class)lab series |
150. | This homework system if way better than the ones I use in chemistry and math. |
151. | This system is great. I cannot really say any negative things about the system. It really teaches the material perfectly. |
152. | All online homework is painful, however other than the questions themselves the software is fairly user friendly. |
153. | This was so frustrating because the homework was very difficult. There was little references or examples and the lectures were fairly useless in helping with the homework. I don't need to see people work the problems, I need the concepts explained. |
154. | The homework system applies all of the lessons taught in lectures to real world problems. It is beneficial because you are able to use the knowledge rather than just studying it. |
155. | Good |
156. | It is better than other systems. I like it a lot. |
157. | A lot better. Group of its own |
158. | Works pretty well, still there some parts needs to be improved. |
160. | It is more effective since it tells if you are only wrong by a certain factor. |
161. | The homework was extensive but did a phenomenal job covering all aspects of the curriculum. This left little excuse for poor exam performance base on not seeing examples before. |
163. | Better |
164. | It's more helpful. |
165. | Much better than most homework systems because of the 2% off for every missed problem. |
166. | It is the best online homework system I have ever used. I like it very much. |
167. | I really liked the 110% before due date bonus, it really motivated me to do the homework sooner. |
168. | this homework system was the best because it gave you a lot of help options that taught you what to do and guided you through the homework |
169. | The value checks helped A LOT! |
170. | I have never used a homework system like that before, but I really liked how it worked. |
171. | i rather like it in comparison to most others I've used. |
172. | Homework system is excellent especially compared to something like webassign.
|
173. | This system is very picky about rounding. |
174. | I generally DO NOT like online homework. But, this homework was not bad as far as online goes. It was the right amount of tricky but I am kind of salty at how much there was. It helped though so I cannot complain. Overall good job with the online hw. |
176. | It was good. The homework was always really hard. |
178. | I thought the homework system was set up to be most beneficial for students. |
179. | I like it, especially the 10% extra credit for doing homework early. Gives incentive to do it yet still allows time to do other necessary work without really harming your grade. |
180. | I liked it. It was helpful. |
181. | It's a good system, but some of those problems seem way too hard. |
182. | much more picky |
183. | best one and favorite one. |
184. | I've never had homework that took as long as this homework. |
185. | The homework system is far superior to the other systems that I have used. |
186. | better |
187. | average |
188. | N/A |
189. | Good, especially the IVT's so you learn the process systematically. |
190. | I prefer it over Mastering Chemistry or WebAssign. |
191. | This was the best homework system I have ever experienced. |
192. | It is a helpful and non-stressful method as the point deductions are small to allow experimentation. |
193. | Decent |
194. | The formatting was terrible. |
195. | I haven't used any other than just turning them in, so I'm in love with this one. Getting immediate feedback on whether I did something correctly or not is great. |
196. | It is a very good process and the fact that it lets you try multiple times is great |
197. | Definitely better than WebAssign |
200. | Better than Webassign and the rest |
203. | I like it much better because of its ability to take close answers. Just wish their was a practice another version or something to help on hard problems |
204. | system is good a lot of work though |
205. | It's better than webassign
|
207. | better than webassign |
208. | This is better than web assign. Much better. |
209. | This homework is much better than other online homeworks because it only deducts 2% for each wrong try and it has hints and intermediate value checks. |
211. | This is the only homework system I have ever used, so I don't know |
212. | Much better. It gives feedback which I appreciate |
213. | This format was much better than any other that I have used. |
214. | Πκ |
215. | I like the feedback |
216. | Very easy to use, no complicated commands or answers. |
217. | I like it a lot more than Webassign. |
218. | very similar to other classes |
219. | The system was fine, the homework was hard |
220. | Much better |
221. | It was much more interactive then the other online homework systems I have in other classes, and I felt as though it was able to provide me more feedback when I entered in a wrong answer, as it could often detect an error, such as being off by a certain factor. I also enjoyed being able to pull up the statistics for the homework assignments and also the interactivity that the online discussion board brought. |
222. | I liked this homework system the best except for the portfolio it made the homework take longer but also probably helped with learning material. |
223. | Better |
224. | I wasn't a fan whatsoever of the online work system. It became more about getting the answer than learning the content since there were so many assignments on top of other hwk. |
225. | A lot more effective at making me work for the answer, but made me want to chuck my computer out the window often |
226. | It is fairly similar to WebAssign in that is an online system which lets you view your assignments at anytime before or after completion. |
227. | It's a good system especially since we have access to the discussion boards to ask questions! |
228. | The best. I like the multiple tries, 110% early bonus, and the intermediate value checks. |
229. | Very similar for other physics classes |
230. | It was challenging but the hints helped.
|
231. | Much better |
232. | It was generally good. |
233. | The best by far |
235. | It was good. |
236. | It is the best |
237. | It's better than WebAssign. You guys should tell the math department at UTK about your grading program. Your grading program allows an answer to within 1%. WebAssign requires EVERY. DECIMAL. PLACE. - otherwise it's wrong. |
239. | It's a lot better than web assign. |
241. | I like it a lot. Much better than mastering physics. |
242. | this homework system was way more efficient and easier to use |
243. | I liked it much more because of the notes board and the intermediate value checks.Because that way I was at least able to have a starting point if I completely didn't understand the problem. |
244. | The only other online homework assignment I have used is Webassign and it's a pain. You have to be almost exact with the answer, unlike the EF website where you have a range of 1% on each side. The EF website is much better. |
245. | It's a lot easier because I can find out what my answer is without having to wait, but it can be difficult if you input something wrong on your answer |
246. | N/a |
247. | Better |
249. | I like the best |
250. | It was the best system out of the rest of my classes. |
251. | Far and away the best and most useful |
252. | It was above most other systems I have used |
253. | Very good system. |
255. | very helpful unlike webassign |
256. | I haven't used other online homework systems. |
257. | Good |
258. | It's my favorite by far. Mastering Chemistry was terrible. |
259. | I really like the online homework system. It works a lot better than most systems I have used. I like that the grades automatically go into our average. |
260. | I really like the homework. It is effective for learning the material. |
261. | better |
262. | Good |
263. | It allows room for error, such as rounding one digit wrong and this is definitely helpful after working out a long problem. It is much better than any other online system I have used. |
264. | It is easy to use. |
265. | Definitely helps more with the hints |
266. | Well this homework system was much better than anything I've ever used, so great! |
267. | Best |
269. | I like the instant feedback. Answers in the back of the book are hard to keep you honest, and waiting for teachers to grade doesn't help learn. |
270. | It was very responsive and accurate. |
271. | I believe it is effective. On webassign there exists a function called similar problem and they walk you through a problem similar to the one you are experiencing |
272. | the homework was effective because there were hints and discussion boards to help us when the problems were tough |
273. | a little harder to navigate |
274. | This is the best system I have used! |
275. | It is a lot more vigorous |
276. | The homework was very difficult, but I like the discussion and hint options |
277. | This system work really well. It has a leeway when typing the answers in. Also, have the discussion board helps when I am stuck on a problem. |
278. | It's good- I like that we have a lot of tries and the hints are usually very helpful. |
279. | Much better than others |
280. | Webassign |
281. | This homework system is much better than other systems I have tried. The clues weren't very helpful but the discussions helped quite a bit. |
284. | Having the option to complete the homeworks for 110% credit saved me at times. If I were to have done the assignments completely by myself I never would have finished. I learned a lot from them though |
285. | Way better than having to pay $60 for a subscription to some trash website that will mark you wrong if you use 3.00 except their accepted answer of 3.000 (WebAssign). Thank you very much |
286. | I like the extra credit portion of the homework system. |
287. | Much better than homework for other classes because their are a lot of learning opportunities. |
288. | its better than webassign and mastering chem |
290. | It's average |
291. | the system is very similar to other homework systems in use and has no problems. |
292. | I liked it a lot. |
293. | Better than web assign |
294. | Much, much better than webassign. |
295. | The system was fine. The amount of homework was a lot. |
296. | I feel like it was very good compared to other systems, since there was a small penalty for missing it, but usually I understood the questions once I found the correct answer. |
298. | It's much better. |
299. | This is a very great and fair system, possibly my favorite. I liked how we could get extra credit for working ahead. |
300. | As far as explanations for incorrect answers go, it is better than WebAssign (no feedback) but not as good as MasteringChemistry (some VERY detailed explanations) |
301. | I liked how the homework dates were set up and the late penalties that were set. Most other systems just don't let you complete it if you don't get it in by the due date, which just adds stress. I also loved how we could get 110% for doing it early, bc I usually try to stay ahead on my homeworks. |
302. | I like it so much better than webassign. |
303. | Much different than anything I've used. I love the opportunity for 110% because it allowed me to miss some questions, learn from my mistakes, and still achieve good homework grades. |
304. | I prefer the way the EF homework system works over other systems |
305. | Fine |
306. | It is way better. Very interactive. The intermediate value checks are a huge help, and the discussion section is great especially if you can't make it to the tutoring room while the TAs are there. |
307. | This one offered hints which is very helpful. |
308. | Very helpful. |
310. | Really different. I like this system a whole lot more. The weighting is so much better. By making the weighting 20% you make sure people learn the material through practice. Also you help out the people who have to work to understand the material |
311. | Good |
312. | This homework system is much better than other systems because it has all of the resources (lecture notes, discussion, hints) in one location. |
313. | The best I have used. |
315. | Good |
316. | The hints, discussion board, and intermediate value checks are all very helpful. |
317. | I like this homework system better than chemistry, but other than that it is very similar to other systems I have used like webassign for math but this one is slightly better because there are hints and the questions are funny. |
318. | The homework system is AMAZING! The homework was so hard and took up way more time than it really should have, however it has enabled me to learn so much! I wish there were more questions on the homework though. There were not many questions and they were so hard that if you got stuck, it was very hard to move on. I simply wish that there were over thirty to forty problems per homework but a lot of them were conceptual or easy and then progressively get harder and harder. |
319. | I think the homework system is amazing. Found it very helpful and more user friendly than others. |
320. | This homework system worked much better than most other online homework systems |
321. | I thought it was very tedious, but there should be more hints forsure. The hw is a lot of harder than the tests. |
322. | It's a lot easier to access |
323. | It's more user friendly and I liked the format. |
324. | I like it a lot better than most homework systems. |
325. | Much better than programs used by other classes |
326. | I like this a lot better than using webassian. |
327. | It is the best homework system I had to use this semester. |
329. | Way better than webassign and Pearson mastering website |
330. | I like it since it is fairly lenient towards mistakes and has a margin of error. |
331. | accurate and provides help such as the discussion board. |
333. | Haven't ever used online homework, so never had to get the questions right to move on |
334. | Same concept |
335. | You are giving hints if you need them. It helps when you are stuck and gets you a starting point. |
337. | The worst part is how hard or long it can get but it was definitely necessary for me understand. |
338. | It's more challenging than other homework systems but still helpful. |
339. | Better |
340. | This system was a lot more intensive. |
341. | It was more helpful in finding the correct answer than other homework systems such as mastering chemistry. |
342. | More helpful with hints. |
343. | I like it because there are hints and checks provided. Also if you get it wrong it sometimes gives you a hint. I liked the homework system |
344. | Great |
345. | It's very easy to use. I like it much better than the Chemistry systems and WebAssign math systems. |
346. | I like how there can be multiple correct answers and how it gives you suggestions if you have gotten something wrong |
347. | it takes FOREVER |
348. | it seemed very user orientated and the discussion board was very very useful. It was nice that you all designed the problems and they arent just general problems. |
349. | very different |
350. | I like it much better than other homework systems, such as WebAssign. |
351. | It was similar to EF 105 but quite different to chemistry because there were never hints. |
352. | It is better in the way it gives you hints and has a margin of the correct answer |
353. | The first online HM |
355. | Exceptional tool! Best homework system I have used. Provides students opportunity to practice without fierce punishment. Very helpful. |
356. | Compared to mastering chemistry and my math homework program, this was the best. the format is simple and clear and is the most functional of all the systems i've used. |
357. | Better |
358. | I like how if you'e not done by midnight it doesn't completely go away. I actually strongly agree with the homework system in this class. |
359. | Gave hints |
360. | It is a lot more than most I have had, hard to keep up with at times, Id rather study independently to help myself understand the concepts butter in general. |
361. | I like it. It has a good layout and is simple to use |
363. | Good system. I like how we were given a lot of time to complete the homeworks even with points deducted because it usually took me several days to learn the material. |
364. | It is about the same. |
365. | the best |
366. | This is by far my favorite homework system. It is very effective in allowing me to learn all of the material. |
367. | At first it seemed skeletal and odd, but after using it for awhile, I came to appreciate the simplicity. |
368. | I really prefer the system that is used to other systems I have used. |
369. | There were plenty of problems, yet not many of the problems on the homework seem to be the same as on the test, and it can make studying for them difficult |
370. | Definitely better than WebAssign. |
371. | It is very good, and I didn't have a problem. |
372. | The actual homework system is well made and functions with very few bugs or errors. It is much easier to read and understand than WebAssign and MasteringChemistry. |
373. | very easy to use and was user friendly! |
374. | I haven't used any other homework except my chemistry class and they are very similar in fashion. |
376. | It is good |
377. | Best homework system I've ever used. Very well done. |
378. | none |
379. | I liked the hints and the intermediate value checks, they didn't hold your hand but they could provide help if you really needed it. It also helped that the answer system had feedback such as "off by a factor of 2", because sometimes simple math mistakes like that happen and it was nice to know that I wasn't any more wrong than that. |
380. | It's good to have unlimited tries and the intermediate value checks. |
382. | Much more helpful. With longer problems, it's easy to get hung up on long questions and the homework helped you through it. |
383. | Better |
384. | It's different but I like that it only penalizes you at very small increments. |
385. | Its more helpful and easier to use than Web assign for sure |
386. | I like how interactive this system is, really helped me understand the concepts. |
387. | Better |
388. | It is so much better than webassign and masteringchem. |
389. | The homework system is much better than the other systems I've used. |
390. | I appreciate that there is no rounding mid-problem (looking at you, chemistry). |
391. | Having used Webassign in the past, the EF 151 online hw is by far a better system to use. |
392. | It is much better than other systems I have used this semester. |
393. | good, often pesky |
394. | The system allows for some error in rounding while things like WebAssign want exact answers all the time. |
395. | This homework system is a lot better than the other systems I have used. |
396. | The HW is too long to a point that a lot of students do it to get rid of the pain not to learn. A lot of students do the HW without understanding it. |
397. | It makes sure that you stay on top of your understanding of the concepts. |
398. | It was a lot easier to use than Mastering Chemistry and Web assign. |
399. | I have never had anything like it! I really liked the way it was all set up though. I liked that it was paperless, had hints, the opportunity to correct wrong answers, and even the multiple due dates. Great process even though it was a lot of homework! |
400. | It's a lot more helpful than most. |
401. | It's about the same. |
403. | N/A. More effective than turning in a physical copy every lab. |
404. | This homework system was a lot of work, but I feel that it really helped me to grasp the material. I did not have to cram for tests because I had already learned the material on a fairly deep level from lecture and working through the homeworks. |
405. | I like it because it really is tailored to helping each student learn the material. |
406. | It works well. |
407. | Very nice |
408. | better, it is easier and simpler |
409. | Better than most others used |
410. | Very good. |
411. | Way less glitchy, way more helpful. The best homework system I've used yet. |
412. | A lot better than the homework system for Calculus. |
413. | Im not a fan of the strictness of work shown. It was frustrating for me as Id much rather turn in the work that i free hand in my notebook |
414. | It's very frustrating. BUT the homework is harder than the test, so if you put the work in on each homework, the tests are doable. |
415. | The only other one I've used is WebAssign. The only real difference is, on WebAssign, you get 5 tries, but no penalty for a wrong answer. Both are pretty good though. I don't really prefer one over the other. |
416. | probably one of the best homework systems. It is the only on line homework system that does not require any extra learning of new software and does not make me want to rip my hair out of my folicles. |
417. | Most effective. |
419. | I like the way webassign works a little better but the system was fine |
420. | Much better than WebAssign except for the few times when rounding in calculations rather than using exact numbers would yield an incorrect answer |
421. | I feel this is similar to WebAssign, but even better. I enjoyed having the hints, the help from the discussion board, and I liked how the system helped get towards the right answer if we were a little off. This is a great homework system and I enjoyed using it. |
422. | efficient |
423. | I like the homework system because instead of just telling me I'm wrong because of a sign, it will give me that hint. |
424. | It is very well organized. |
425. | Very different. Gives you multiple tries |
426. | This homework system was definitely more challenging than others I have used. |
427. | I think that is a very useful and easy to operate system. While it doesn't have to editing and resources of web assign, the system is more forgiving of slight mistakes than web assign's request for an exact, perfect answer. |
428. | This homework system has a discussion board that allows you to ask questions or view questions that others have asked. This homework system also allows you to complete assignments late for a deduction in your grade. |
429. | N/A |
430. | Its a very good system. I like the multiple tries and the hints |
431. | It is alot more time-consuming and difficult. However, the assignments do help to solidify material taught in lecture. I also like the hints, intermediate value checks, discussion boards, and additional 110% credit opportunity when completing assignments early. |
432. | very organized |
433. | Its easy to understand and I like that its online. |
434. | it is better |
435. | So much better. |
437. | WebAssign that I use in Math 141 has a "Practice Another Version" option on most problems, which shows you every step in completing the problem. In math it hasn't been too tremendously helpful, but in EF 151, the questions are so much more complicated than it seemed in lecture. Seeing a step-by-step would be massively helpful.
I have a friend who covered this class in high school, who helped me a ton. I only did well on my first two tests because I had someone there to tell me step by step how to get the answers on the homework, steps that once shown can be understood and remembered. |
438. | Haven't used others |
439. | It is a very good system. |
440. | It definitely helps a lot when it comes to units or guessing what you did wrong. Most other systems do not tell you that. |
441. | I liked it a more than any other system I've used so far. It was user friendly and seemed to have the ability to do a lot. |
442. | Pretty much the same. I like that there wasn't much of a limit on the amount of tries you had and the discussion board helped a lot. None of my other homework sites had that. |
443. | I never really had a consistent online homework system in any classes I have taken. It really helped to have the discussion board at times to point me in the right direction. The extra credit time with the homeowork is something you should definatly keep, especially since the subject is physics and one mistake is significant to finding a solution.
|
444. | I prefer turning in hard copies of homework so that work done can be evaluated as well as the final answer. |
445. | It is the best system I have ever used |
446. | I liked that you had multiple tries to get it right and it gave suggestions if you got it wrong
|
447. | Nice, but should not be allowed to use enter to submit the answer as it can cause more simple mistakes in my and two of my friends cases. |
448. | The IMV checks and to discussion section were extremely helpful compared to other homework methods. |
449. | I like it. |
450. | No comment |
451. | Unlike other systems, this hw system deducts point depending on the amount of tries. |
452. | Best homework system ever! |
453. | More user friendly |
455. | Superior an all ways. |
456. | I like it better than most |
457. | It is the only one besides webassign, so it is amazing for me |
458. | Pretty good. The hints were helpful. |
459. | It's nice being cause it provides necessary feedback to solve a problem when you're having trouble. |
460. | Much better than webassign; I love the hints, intermediate value checks, and discussion. Very interactive. |
461. | By far the best homework system I have ever used. |
462. | It was very effective in teaching me the material and how to use it. |
463. | This system seems to work well. |
464. | I've never used any other system like it. |
465. | This homework system is probably the best I've used. |
466. | I like this system because it gives immediate feedback so you can go back and check what you did wrong. |
467. | I like how it give you clues and hints. |
468. | I enjoy the system used, because you know immediately if you got the answer correct. |
469. | Worked great. |
470. | Very time consuming |
471. | It is good, but can be very picky on how it wants the answers |
472. | Best one compared to the ones I have used. |
473. | Much better than MasteringChem and Webassign |
474. | I have used a math homework system that seemed to help me learn better. I would give you different values but the same problem and if you needed help it would give you a step by step way to solve it. Then it would give you a new set of numbers to solve it without help. It would cycle until you learned it without help. |
475. | So much better. This website actually works, and has lots of great resources and is easy to navigate. |
476. | I didn't like the homework system much, but it was easier to use than WebAssign. |
478. | I like the EF 151 homework system significantly better than other systems I have used. The hints and discussion board make it so much easier to get help on questions I struggled with. |
479. | N/A |
481. | Useful because it give you some leeway on your answers, and also some hints. |
482. | Good, wasn't too picky with answer format. |
483. | ok |
484. | I love the homework. |
485. | It is a lot better than blackboard. |
486. | It is a lot different in that early completion rewards you with extra points. I like the system but I could not say its much better than the other systems I have used. |
487. | It is the most well organized online homework system I've used to date. |
490. | I like it a lot more than any other system I have used because of the discussion board. |
491. | much better than masteringchemistry or webassign |
492. | better than webassaign but still a big pain |
493. | This is by far my favorite homework system because of the readily available help resources. The homework helped me understand the material a lot better because the problems were so much more difficult than those on the test, making me think more. |
494. | All of my classes online homework was fairly similar and I liked the way they worked, |
495. | This is my favorite homework system because of the feedback, discussion board, and the thoroughness/ease of using it. |
496. | This system is SO much better than systems in my other classes. "Mastering Chemistry," is an absolute pain. |
497. | I prefer WebAssign. |
499. | I liked it better. |
500. | Very different |
501. | The homework system was not the most effective tool for me. Often times, the questions were over my head and I didn't know where to start. I had wished that there was a "dummy version" of the homework before the actual homework. I needed there to be a little interactive portion with graphics and blank variables that I had to identity. This would have helped me truly understand the concept before trying to apply something I don't understand to real world problems. The online homework was very hard. It was also frustration because somethings, I was making algebra mistakes not physics mistakes, but i had no way of knowing. All I was shown was the frown face, and the whole time I would think that I am just not understanding physics. I worked with a group of 2 of my other friends, however none of us had taken physics, so we were not also helping each other understand the ideas. The whole online homework was really just a guessing game for us. We spent most of our time being concerned with finishing it on time than actually understanding it because of the frustration. |
503. | Fine |
504. | Definitely the best |
505. | It was very well done. |
506. | Much better |
508. | Much better. |
510. | I really enjoy the discussion board, and think the homework system is great. |
511. | Very well programmed. Was a delight to use. |
512. | Very good compared to any of my other classes, just kind of hard at times. |
513. | This system, though more time consuming and times hindering other work, in long run it was very effective in learning material by applying it to practice. |
514. | It's a lot better because I've never had homework where I knew if I got the correct answer or not. |
515. | The online homework system was fantastic. The 110% credit was comforting as well as a great motivator for me. Perhaps the most useful aspect was the discussion board. |
517. | This is probably the only online homework system in five years of schooling that I've actually liked. It tells me when I'm making stupid mistakes and how I'm making them. ("Check your signs!" & "You're off by a factor of 2!") The intermediate value check system is also extremely helpful, even if I only discovered it 2/3 through the semester. Webassign and MyMathLab expect the final product in perfect form. If you don't show people how they went wrong, they won't get better, which is where the hint system comes in with EF151's homework. I can't complain. |
519. | I prefer the online homework for this class over other classes. The tips given when you make a simple mistake (off by a multiple of two, etc) help save from headaches. |
520. | very tasteful of your knowledge |
521. | na |
522. | I like this homework system a lot better than my other homework systems. |
523. | I like how there is a discussion board because a lot of time students that have the same questions others are wondering too. Also, it doesn't give you the answer like Webassign does, so it makes you have to learn the material. |
524. | n/a |
525. | Better than most. |
527. | It is leagues better than WebAssign and everything appears to be very accurate and helpful when mistakes are made in the system by the user (wrong answer tells why it was wrong). |
528. | It served a good purpose and worked well. There was help if you needed it and the questions were not too hard or impossible. |
529. | This one was pretty great I love the discussion board it helps me understand some problems. The hints are kind of useless sometimes but other than that it is a nice program. |
530. | The EF homework system is awesome compared to a lot of the services we use in other classes. It's very nice to get pointers/feedback about the state of your answer as well as actively keep track of attempts and point deductions. |
531. | good |
532. | Haven't used any other online homework systems. |
534. | The homework system worked out very well because it gave us a lot of practice to better understand the problems. |
535. | Very good. I was a lot but it helped me learn the material |
536. | It's the best system because it isn't confusing. |
537. | I prefer the webassign format. The current homework system was challenging, however I feel as if I learn the material better when I am redirected to a tutorial or similar problem. |
538. | Love it, I actually thought the homework was fun. |
540. | Very effective homework system, the amount of work was a bit daunting but well worth it. |
541. | This is the best homework system I had all semester. |
542. | it is much more intense because there is no one to help if you get stuck |
543. | Liked this one a lot better than others. |
544. | This homework system was by far the best online system I have ever worked with. |
545. | Homework takes way too much time, I can't do any other homework monday and wed. |
546. | the homework in this class was extremely hard |
547. | Far better than the one used in CS102. Good overall. |
548. | Runs so much more smoothly. |
549. | It's better than mastering chemistry barely |
550. | Vastly superior |
552. | better for sure |
553. | The EF homework system was by far the best one I used this semester, way better than Webassign or Mastering Chemistry. |
554. | they worked much better than my other online work (mastering chemistry) |
555. | It is similar to other systems, but you have to figure out the units yourself. Also, it is harder to enter somethings, like scientific notation, on this system. |
557. | Easier to use. |
558. | I did not like how there was a percent taken off if you got the question wrong. That was a pain to deal with, but understandable why. |
559. | The best system I have used so far.
|
560. | Good, but I like WebAssign better. |
561. | I like it much better than WebAssign and Mastering Chemistry... |
562. | Can be frustrating at times, but good feedback |
563. | A lot better than Web Assign used by most math courses. |
564. | MUCH better than WebAssign and Mastering. |
566. | I like it a bit less than webassign. I like the interface and the way that the problems are divided better than webassign, but I really enjoy webassigns use of other versions of homework problems. |
567. | I found this system fairly effective at its job. |
568. | The best system in UT, period, but intermediate value checks should not require units, or if they do should give you how to get the right ones. |
569. | This is by far the best homework system I have used. |
570. | Great |